Seekonk, Swansea & Somerset, MA
The earliest known inhabitants of Seekonk were Native American from the Wampanoag Tribe. This 18 square mile community is now mostly a residential community for her 13,000 residents. For nearly 200 years, the area now known as Seekonk was primarily a farming community. Boundary disputes were very common and for the next 200 years the area we now call Seekonk was primarily a farming community. Boundary disputes were common and the land that is now Rehoboth, East Providence, Pawtucket and Seekonk was claimed by both Rhode Island and Massachusetts. In 1812 the border disputes were settled by the courts and the present town of Seekonk was incorporated.
Two industrial villages developed to supplement the agricultural economy. What had been the industrial area of the town in the late 18th and early 19th century was lost when East Providence was incorporated in 1862 taking half of the town's territory, two-thirds of its valuation and more than two-thirds of its population. The town remained basically agricultural into the 20th century. Kent Manufacturing Company made tennis racquets and croquet sets on the upper reaches of the Tenmile River. The opening of the Providence and Taunton Street railway in 1891 forced Seekonk to become more of a residential suburb of Providence.
Very few farms still exist in Seekonk. Developers have turned the farms into housing divisions and Seekonk is used largely as a suburban home community for people who work in the Rhode Island and Boston areas. It is now well known for its retail area along Route 6, which includes a movie multiplex, many different chain stores and restaurants as well as the Seekonk Grand Prix with amusement rides and miniature golf. Seekonk is also home to the Seekonk Speedway, a fast track destination for the auto racing club (ARC). Seekonk Speedway has been owned and operated by the same family for 64 consecutive years. They offer Saturday night racing, the Seekonk street stocks and many special events throughout the year. Seekonk Speedway boasts they are 'the action track of the east.' Although there has been a great deal of building in Seekonk since the Wampanoags, you can still see many of the black Canadian Geese, which gave the town its name.
Zips: 02771 02777 02725 02726
Seekonk, Swansea & Somerset Attractions
Fast track destination for the Auto Racing Club, offering Saturday night racing, the track hosts many special events and touring series throughout the year.
Go
Seekonk Landmark built in 1722, Jacob Hill Farm was once an elite hunting club and now operating as a house museum and B&B.
Go
Feed animals, pick your own plum tomatoes, visit the vegetable stand or ice cream shack at Simcock Farm. Seasonal May-Oct.
Go
Amusement facility offering go-karts, with a family track, slick track and a rookie track; also bumper cars, bumper boats, miniature golf and video games.
Go
SouthCoast Seekonk, Swansea & Somerset, MA Listings
| Business | Address | City | Phone |
| A Nail Experience & Day Spa | 1211 Grand Army Highway | Swansea, MA | 508.674.0033 |
| AAA Southern New England | 869 GAR Highway | Somerset, MA | 508.672.2600 |
| Above All Pest Solutions | 2903 County Street | Somerset, MA | 774.240.0606 |
| Agoro's Pizza Bar & Grill | 2756 County St | Somerset, MA | 508.730.2356 |
| Alarm Computer Technology | 306 Wilbur Ave. | Swansea, MA | 508.678.6800 |
| American Construction | 887 Wilbur Ave | Swansea, MA | 508.672.2806 |
| AMF Holiday Lanes Somerset | 231 Riverside Ave | Somerset, MA | 508.672.3131 |
| Artisan Web | 119 Arcadia Road | Somerset, MA | 508.324.1507 |
| Atlantic Elevator South Co., Inc. | 1900 Fall River Avenue | Seekonk, MA | 508.336.2560 |
| Auclair's Market | 145 County Street | Somerset, MA | 508.672.1918 |
| Bay State Veterinary Specialists | 76 Baptist St | Swansea, MA | 508.379.1233 |
| BayCoast Bank | 330 Swansea Mall Drive | Swansea, MA | 508.675.4425 |
| Benemax | 53 Lancelot Terrace | Swansea, MA | 800.528.1530 |
| Bless You Handkerchiefs | 80 Winslow Ave | Somerset, MA | 508.678.1511 |
| Brayton Point Energy | 1 Brayton Point Road | Somerset, MA | 508.646.5293 |
| Bristol County Business Connect | 1078 County Street | Somerset, MA | 508.675.0085 |
| BTT, Inc. | 494 Milford Road | Swansea, MA | 508.678.8681 |
| Carol Brannaka Realtors | 916 County Street | Somerset, MA | 508.679.6888 |
| Cedar Cove Club | 33 Cedar Cove Lane | Swansea, MA | 508.672.9690 |
| Chad's Chowderhouse | 1160 GAR Highway | Somerset, MA | 508.672.5505 |
| Chilis Restaurant | 825 GAR Highway | Somerset, MA | 508.679.0474 |
| China Lake Restaurant | 2732 County Street | Somerset, MA | 508.678.1888 |
| Citizens Bank | 815 Grand Army Highway | Somerset, MA | 508.979.1304 |
| Classic Sheet Metal | 184 Sharps Lot Road | Swansea, MA | 508.677.0577 |
| Comfort Zone Grille & Bar | 1525 Riverside Ave | Somserset, MA | 774.365.4213 |
| Commercial Carpet Cleaning | 377 Wilbur - Suite 236 | Swansea, MA | 508.410.0988 |
| Correira & Correira, LLP | 1010 GAR Highway | Swansea, MA | 508.679.5040 |
| Crestwood Country Club | 90 Wheeler St | Rehoboth, MA | 508.336.4418 |
| Cut Price Pools & Spas | 190 GAR Highway | Swansea, MA | 508.678.2099 |
| Dennis F. Leonardo Builders | 10 Old Providence Rd | Swansea, MA | 508.379.0907 |
| Desmarais Distributing | 41 Britland St. | Swansea, MA | 508.672.5377 |
| E.M. Resendes Inc. | PO Box 222 | Swansea, MA | 508.646.1153 |
| Ed Holewiak Auto Sales | 1114 Grand Army Hwy | Somerset, MA | 508.677.9557 |
| Empire Grille at Venus de Milo | 75 Grand Army Hwy | Swansea, MA | 508.678.3901 |
| Eric Miranda | 965 Prospect Street | Somerset, MA | 774.644.3187 |
| FB Events | 50 Carolyn Ct. | Swansea, MA | 508.958.3687 |
| Fisher Bus, Inc. | 260 Pleasant Street | Somerset, MA | 508.673.0685 |
| Frank Smith Insurance and Real Estate | 246 Gardners Neck Road P.O.Box 302 | Swansea, MA | 508.675.5557 |
| GC Landscaping Inc. | 1752 Read Street | Somerset, MA | 508.678.9283 |
| Gladding-Hearn Shipbuilding | 1 Riverside Avenue- PO Box 300 | Somerset, MA | 508.676.8596 |
| Green Care Landscaping | 227 Plain Street Suite 100 | Rehoboth, MA | 508.252.6912 |
| Hendrick's Pool Company | 304 Taunton Ave | Seekonk, MA | 508.336.7410 |
| Hidden Hollow Country Club | 30 Pierce Ln | Rehoboth, MA | 508.252.9392 |
| Higg's Painting | 21 Mt. Hope Avenue | Swansea, MA | 508.509.2665 |
| Hillside Country Club | 82 Hillside Ave | Rehoboth, MA | 508.252.9761 |
| Holiday Inn Express & Suites - Swansea | 1400 GAR Hwy (Rte 6) | Swansea, MA | 508.672.6857 |
| Horner Millwork Corporation | 1255 GAR Highway | Somerset, MA | 508.679.6479 |
| InSite Engineering Services | 1539 Fall River Avenue Suite #1 | Seekonk, MA | 508.336.4500 |
| ITB Global Inc. | 50 Daisy Ct | Somerset, MA | 800.503.0737 |
| Jacob Hill Farm | 120 Jacob St | Seekonk, MA | 888.336.9165 |
| Jacob Hill Inn | 120 Jacob St | Seekonk, MA | 508.336.9165 |
| James E. Silvia DMD | 1421 Riverside Ave | Somerset, MA | 508.673.3336 |
| Jillian's Sports Pub & Grille | 1876 Wilbur Avenue | Somerset, MA | 508.678.1140 |
| Jim Pelletier Builder | 1614 GAR Highway | Swansea, MA | 508.676.1821 |
| Johnson & Wales Inn | 213 Taunton Avenue | Seekonk, MA | 508.336.8700 |
| Karen Medeiros | 154 Brook Street | Somerset, MA | 508.675.1748 |
| Keller Williams Realty | 133 Patterson Ave. | Somerset, MA | 508.675.1632 |
| Kent's Restaurant | 1675 GAR Highway | Swansea, MA | 508.672.9293 |
| Kwik N Clean/Kwik Lube N Tune Inc. | 1072 GAR Highway | Somerset, MA | 508.676.6560 |
| Langfield, William, O.D. | 598 County Street | Somerset, MA | 508.676.8167 |
| LASR Services | PO Box 255 | Swansea, MA | 508.674.5151 |
| Lindt Chocolate | 101 Commerce Way | Seekonk, MA | 508.336.0520 |
| M.C. Souza & Son, Inc. | 239 Hortonville Road | Swansea, MA | 508.672.4436 |
| Ma Raffa's Italian Restaurant | 1142 County St | Somerset, MA | 508.324.0909 |
| Magoni's Ferry Landing | 681 Riverside Ave | Somerset, MA | 508.674.4335 |
| Maximize Revenue Inc. | PO Box 231 | Somerset, MA | 508.617.4254 |
| Middlebrook Country Club | 149 Pleasant St | Rehoboth, MA | 508.252.9395 |
| MJN Contracting Services | 30 Taunton Ave | Seekonk, MA | 508.336.8697 |
| Mullen Brothers Jewelry | 167 Swansea Mall Drive | Swansea, MA | 508.673.2251 |
| Nancy's Bakery | 943 County Street | Somerset, MA | 508.676.3476 |
| New England Golf Carts | 62 Industrial Way | Seekonk, MA | 508.379.0092 |
| New England Showtime Productions | 8 Fiko Ave. Unit 6 | Swansea, MA | 508.861.8601 |
| Norman & Graham, PC | 452 Wilbur Avenue | Swansea, MA | 508.676.8561 |
| North End Seafood Company | 970 County Street | Somerset, MA | 508.567.6583 |
| Nut House | 581 GAR Hwy Unit 1 | Swansea, MA | 508.672.5553 |
| Old Grist Mill Tavern | 390 Fall River Ave | Seekonk, MA | 508.336.8460 |
| One Solution Home Care | 310 Wilbur Ave. Suite 7 | Swansea, MA | 508.617.8233 |
| Pace Project Management, Inc. | 203 Hinchey Lane | Somerset, MA | 774.319.2787 |
| Palmer River Clam Shack | 14 Fall River Ave | Rehoboth, MA | 508.557.0383 |
| Panera Bread | 211 A Highland Ave | Seekonk, MA | 508.336.1401 |
| Partners Insurance Group | 560 Wilbur Avenue | Swansea, MA | 508.491.3100 |
| Paws on the Move | 679 Prospect Street | Somerset, MA | 774.644.0438 |
| Payroll Express,Inc | 40 Ash Street | Somerset, MA | 508.679.1858 |
| Plante Jewelers | 207 Swansea Mall Dr, Ste 160 | Swansea, MA | 508.673.0561 |
| Plimoth Investment Advisors | 330 Swansea Mall Drive | Swansea, MA | 508.675.4315 |
| Province Mortgage | 63 Harbor Road | Swansea, MA | |
| Quality Inn - Somerset | 1878 Wilbur Ave | Somerset, MA | 508.678.4545 |
| R.S. Rental Equipment Company | 2900 County Street- PO Box 350 | Somerset, MA | 508.672.1051 |
| Rebello Construction | 24 James Birch Lane | Swansea, MA | 508.567.4109 |
| Rehoboth Country Club | 155 Perryville Road | Rehoboth, MA | 508.252.6259 |
| Rene LePage Financial Services | 255 County Street | Somerset, MA | 508.675.7765 |
| Resendes Electric | 169 Reservoir Avenue | Swansea, MA | 508.728.2228 |
| Riverside Art | 1600 GAR Highway | Somerset, MA | 508.672.6735 |
| Riverside Auto Sales | 1771 Grand Army Hwy | Somerset, MA | 508.674.2897 |
| Rockland Trust | 100 Slades Ferry Avenue | Somerset, MA | 781.982.6644 |
| Safety Equipped, Inc. | 61 Eisnehower Road | Swansea, MA | 508.332.8959 |
| Sak's Consignments | 147 Swansea Mall Drive #4 | Swansea, MA | 508.730.2211 |
| Sam's Club - Seekonk | 1110 Fall River Avenue | Seekonk, MA | 508.336.8262 |
| Sawejko Communications | 61 Alden Place | Somerset, MA | 508.324.4000 |
| Seekonk Grand Prix | 1098 Fall River Ave | Seekonk, MA | 508.336.8307 |
| Seekonk Speedway | 1710 Fall River Ave | Seekonk, MA | 508.336.9959 |
| Seekonk Square | 101 Commerce Way | Seekonk, MA | |
| Sherwood Building Company | 1515 Riverside Ave. | Somerset, MA | 508.567.4545 |
| Simcock Farm | 361 Marvel St | Swansea, MA | 508.673.5721 |
| Simplified Lives | 265 County Street | Rehoboth, MA | 401.480.1532 |
| Simply Simons | 481 Wilbur Ave | Swansea, MA | 508.675.5531 |
| Ski House | 1241 Wilbur Ave | Somerset, MA | 508.673.3354 |
| Somerset Access Television | 274 Main Street | Somerset, MA | 508.673.0663 |
| Somerset Auto Group | 1451 Brayton Point Road | Somerset, MA | 508.675.1106 |
| Somerset Creamery | 1931 GAR Hwy. | Somerset, MA | 508.672.5510 |
| Somerset Decorating | 1004 County Street Rte 138 | Somerset, MA | 508.674.8596 |
| Somerset Federal Credit Union | 740 County Street | Somerset, MA | 508.678.2851 |
| Somerset Glass Co. Inc. | 1785 County St | Somerset, MA | 508.675.1574 |
| Somerset Historical Society | 274 High St | Somerset, MA | 508.675.9010 |
| Somerset Paint | 159 Grand Army Highway | Swansea, MA | 508.674.8551 |
| Southeast Mass. Driving School | 933 County St | Somerset, MA | 508.672.0200 |
| Souza Auto Sales | 610 Grand Army Hwy | Swansea, MA | 508.617.8149 |
| St. Dominic's Federal Credit Union | 1723 GAR Highway | Swansea, MA | 508.379.1056 |
| Stellar Web Production | PO Box 463 | Somerset, MA | 508.801.0599 |
| Stevens Treatment Programs | 24 Main Street | Swansea, MA | 508.679.0183 |
| Strive Gymnastics and Fitness | 3031 County St | Somerset, MA | 508.567.3830 |
| Sun Valley Golf Course | Summer Street | Rehoboth, MA | 508.336.8686 |
| Super 8-Somerset | 537 Riverside Avenue | Somerset, MA | 508.678.7665 |
| Swansea Country Club | 299 Market St | Swansea, MA | 508.379.9886 |
| Swansea Mall | 262 Swansea Mall Drive- Route 118 | Swansea, MA | 508.679.2543 |
| Swansea Motor Inn | 4 Chalet Rd | Swansea, MA | 508.946.4000 |
| Swansea Veterinary Center | 333 Swansea Mall Drive | Swansea, MA | 508.676.2705 |
| Swim World of Swansea | 531 Wilbur Ave | Swansea, MA | 508.676.0000 |
| Sysco Inc. | 700 Lees River Ave. Apt. 6 | Somerset, MA | 774.265.5362 |
| Tin Can Sailors, Inc. | 1077 County St | Somerset, MA | 508.677.0515 |
| Touisset Waterfront B&B | 845 Pearse Rd | Swansea, MA | 508.676.9560 |
| Town Car Travel | 8 Filko Avenue - Unit 1 | Swansea, MA | 508.678.5500 |
| Tractor Supply Co | 207 Swansea Mall Drive | Swansea, MA | 508.673.5000 |
| Umi Japanese Steakhouse | 1027 GAR Hwy | Swansea, MA | 508.672.1490 |
| Uncle Mann's Coney Island Hot Dogs | 1242 Wilbur Ave | Somerset, MA | 508.672.1800 |
| United Storage of America | 1614 GAR Highway | Swansea, MA | 508.675.3770 |
| Venus De Milo | 75 Grand Army Highway | Swansea, MA | 508.678.3901 |
| Venus de Milo Restaurant | 75 GAR Highway | Swansea, MA | 508.678.3901 |
| Viera's Tree Service | 6 Wolfhill Rd | Swansea, MA | 774.644.0853 |
| Viveiros Insurance Agency | 814 County Street | Somerset, MA | 508.676.1075 |
| Wal-Mart #2953 | 262 Swansea Mall Drive | Swansea, MA | 508.677.3775 |
| Watermark Electric, Inc. | PO Box 458 | Somerset, MA | 508.837.8481 |
| White Dove Coffee Shop | 265 Ocean Grove Ave | Swansea, MA | 508.672.7344 |
| Wilkinson Oil Company, Inc. | 329 Wilbur Ave | Somerset, MA | 508.672.0242 |
| William R. Dunlap, Inc. Crane & Rigging | 96 Pond St. | Seekonk, MA | 508.639.9800 |
| WSAR-WHTB | 1 Home Street | Somerset, MA | 508.678.9727 |
| Yankee Spirits | 207 Swansea Mall Drive | Swansea, MA | 508.672.8400 |
Seekonk, Swansea & Somerset, MA