Mattapoisett & Marion, MA
Mattapoisett became best known as a center for shipbuilding and whaling. Over 400 ships were built form 1740-1870s, including the Acushnet, the ship that Moby Dick author Herman Melville sailed. Since the decline of whaling and related industries, Mattapoisett transitioned into a popular summer vacation spot.
The town neighbors a similar sleepy seaside community, Marion. Marion is located on Buzzards Bay, and its geography is largely shaped by the water. Much of the town is separated into two halves by Sippican Harbor, with Converse Point to the west and Sippican Neck to the east. Mattapoisett is 26 square miles and about half is land and half is water. The town is bordered by Mattapoisett to the southwest. President Grover Cleveland spent time in Marion and baseball great Dom DiMaggio's family still has ties to the town. Mattapoisett and Marion boast beautiful beaches, quaint restaurants, unique New England specialty shops and great outdoor recreation.

Zips: 02739 02738
Mattapoisett-Marion Attractions
Historic beacon first lit in 1838 and still operating. Located at the entrance of Mattapoisett Harbor.
Independent coeducational college prep school for grades 9-12, with both US and international students.
Go
Eat, Shop, Stay Mattapoisett & Marion
SouthCoast Mattapoisett & Marion, MA Listings
| Business | Address | City | Phone |
| Accel Materials, Inc. | 163 Front Street | Marion, MA | 508.748.6734 |
| American Research & Management Co. | 145 Front Street | Marion, MA | 508.748.1665 |
| Anne T. Converse, Photography | P. O. Box 209 | Marion, MA | 508.728.6210 |
| Baldwin Brothers, Inc. | 204 Spring Street | Marion, MA | 508.748.0800 |
| Bay Club of Mattapoisett | 1 A bay Club Drive | Mattapoisett, MA | 508.758.7911 |
| Brew Fish Bar & Eatery | 210 Spring St | Marion, MA | 508.748.2986 |
| Chase Canopy | 4 Nickys Ln | Mattapoisett, MA | 508.758.2055 |
| Check Collision | 7 Boat Rock Road | Mattapoisett, MA | 774.377.3431 |
| CLE Engineering | 15 Creek Road, Suite 101 | Marion, MA | 508.748.0937 |
| Custom Window Products, Inc. | 11 Grand View Avenue | Mattapoisett, MA | 508.758.3122 |
| Design Principles, Inc. | 11A Hiller Street | Marion, MA | 508.763.1919 |
| DG Service Company, Inc. | 23B County Road | Mattapoisett, MA | 508.958.3746 |
| Domino's Team New Bedford | P.O. Box 790 | Mattapoisett, MA | 508.999.2911 |
| Dyer Capital Management, Inc | 9 Cottage Street | Marion, MA | 508.748.3030 |
| Dyer Capital Management, Inc. | 9 Cottage Street | Marion, MA | 508.748.3030 |
| Eastern Sail Makers | 52 Marion Rd | Mattapoisett, MA | 508.758.3741 |
| Eden Landscapes, Inc | 337 Wareham Rd | Marion, MA | 508.748.0225 |
| Edward Jones | 53 County Road | Mattapoisett, MA | 508.758.3311 |
| Electromechanica, Inc. | 13 Industrial Drive, Unit 2 Rear | Mattapoisett, MA | 508.967.0424 |
| Execumaids | P. O. Box 122 | Mattapoisett, MA | 508.758.9027 |
| Field Engineering Co., Inc. | 11 D Industrial Drive | Mattapoisett, MA | 508.758.2749 |
| Fisher & Rocha, Inc. | P.O. Box 606 | Mattapoisett, MA | 508.758.6738 |
| Franklin Analytical Services, Inc. | 401 Delano Road | Marion, MA | 508.748.3156 |
| Geiger | 167 Allen Point Road | Marion, MA | 508.748.9524 |
| Harding Sails | 732 Mill St | Marion, MA | 508.748.0334 |
| Hideaway Haven Guests | 86 County Road | Marion, MA | 508.748.3336 |
| Hillside Motel | 92 Marion Rd | Mattapoisett, MA | 508.758.3396 |
| Hollywood Scoop | 20 County Road | Mattapoisett, MA | 508.758.8735 |
| How on Earth | 62 Marion Rd | Mattapoisett, MA | 508.758.1341 |
| Inn on Shipyard Park | 13 Water St | Mattapoisett, MA | 508.758.4922 |
| Kittansett Club | 11 Point Rd | Marion, MA | 508.748.0192 |
| Lars V. Olson Fine Homebuilding Inc. | 19 Marconi Lane | Marion, MA | 508.748.0700 |
| Law office of Raymond P. Harrington | P. O. Box 1566 | Mattapoisett, MA | 508.758.3000 |
| Lockheed Martin | 7 Barnabas Road | Marion, MA | 508.748.1160 |
| Marion Antique Store | 335 Wareham Rd | Marion, MA | 508.748.3606 |
| Marion General Store | 140 Front St | Marion, MA | 508.748.0340 |
| Marion Golf Course | Point Road (10 S Dr) | Marion, MA | 508.748.0199 |
| Marion Indoor Tennis Club | 26 Luce Ave. | Marion, MA | 508.748.2889 |
| Marion Institute, Inc | 202 Spring Street | Marion, MA | 508.748.0816 |
| Mattapoisett Chowder House | 79 Fairhaven Road | Mattapoisett, MA | 508.758.3076 |
| Mattapoisett Historical Society | 5 Church St | Mattapoisett, MA | 508.758.2844 |
| Mattapoisett Inn | 23 Water Street, P.O. Box 361 | Mattapoisett, MA | 508.758.9733 |
| Mattapoisett Pools & Spa | 3 Gary Drive | Mattapoisett, MA | 508.758.4933 |
| MD Farrell Electric, Inc | 93 County Road | Marion, MA | 508.748.1236 |
| Michel Cullum Associates, Inc. | 178 Front Street | Marion, MA | 508.748.9972 |
| Millenium Design | P.O. Box 382 | Mattapoisett, MA | 508.728.4829 |
| N. Douglas Schneider & Associates, Inc. | 1 County Road | Mattapoisett, MA | 508.758.7866 |
| Ned's Point Lighthouse | Ned's Point Road | Mattapoisett, MA | |
| Nick's Homemade Pizza House | 26 County Street | Mattapoisett, MA | 508.758.2277 |
| NorthGate Advisors, Ltd./John H. Spector, CPA P.C. | 11 Industrial Drive | Mattapoisett, MA | 508.758.4566 |
| Oxford Creamery | 98 County Rd. | Mattapoisett, MA | 508.758.3847 |
| Pallatroni & Robichaud P.C. | 8 County Road, Unit #3 | Mattapoisett, MA | 508.758.2460 |
| Patricia A. Shea Mediation Services | 1022 Point Road | Marion, MA | 508.748.2689 |
| Paul Choquette & Co | 7 Pinewood Way | Mattapoisett, MA | 508.758.9448 |
| Pineywood Farm Bed & Breakfast | 599 Front St | Marion, MA | 508.748.3925 |
| Priority Management | 43 Bullivant Fram Road | Marion, MA | 508.748.3063 |
| Reservation Golf Club | Reservation Road | Mattapoisett, MA | 508.758.3792 |
| Ropewalk | 33 County Rd (Rte 6) | Mattapoisett, MA | 508.758.9481 |
| Saltonstall Architects | 380 Wareham Road | Marion, MA | 508.748.1043 |
| Sea Gas Corp | 4 Fairhaven Road | Mattapoisett, MA | 508.758.4338 |
| Serendipity by the Sea | 160 Front S | Marion, MA | 508.748.1800 |
| Sippican Cafe | 167 Spring St | Marion, MA | 508.748.0176 |
| Sippican Historical Society | 27 Main Street | Marion, MA | 508.748.1116 |
| South Coast Consulting LLC | 34 Barstow St. | Mattapoisett, MA | 508.789.2621 |
| South Coast Design and Construction | 25 Cedarcrest Ave | Mattapoisett, MA | 508.758.2474 |
| Sperry Sails | 11 Marconi Lane | Marion, MA | 508.748.2581 |
| Stickles Insurance Agency, Inc. | 345 Front Street, Suite 205 | Marion, MA | 508.748.9900 |
| Tabor Academy | 66 Spring St | Marion, MA | 508.748.2000 |
| Tec-Mar Industries, Inc. | P. O. Box 1862 | Mattapoisett, MA | 508.965.3523 |
| Teledyne Instruments Test Services | 513 Mill Street | Marion, MA | 508.748.0103 |
| The Converse Company Realtors | 166 Front Street | Marion, MA | 508.748.0200 |
| Triad Boatworks | 1 Park St | Mattapoisett, MA | 508.758.4224 |
| Turks | 83 Marion Road | Mattapoisett, MA | 508.758.3117 |
| Uncle Jon's Coffee & Cafe | 350 Front St | Marion, MA | 508.748.0063 |
| Vic Brier General Contracting | 157 County Road | Marion, MA | 508.748.2436 |
| Walega Associates | 24 North Street | Mattapoisett, MA | 508.758.9481 |
| Yard Boss Landscaping | 81 County Rd | Mattapoisett, MA | 508.758.6997 |
Mattapoisett & Marion, MA