Wareham & Onset, MA
Wareham is a larger town divided into subsections including Wareham Center, West Wareham, East Wareham, Weweantic and Onset. Wareham's early industry revolved around shipbuilding and the related industries. It also served as a resort town especially in Onset.
Wareham is often referred to as the gateway to the Cape and Onset, in particular, remains a big draw for visitors enjoying the area. Onset Village is a historic Victorian waterfront community. It was built in the 1800 as a resort community and most of the original storefronts and cottages are still operational. Wareham offers beaches, bike paths, fishing, unique shops, cafes, inns, antique stores and restaurants.

Zips: 02571
Wareham Attractions
Famed Victorian village offering sandy Onset beach, playgrounds and tennis courts. Enjoy shopping and dining, town pier fishing, jet skis, kayaking and more.
Go
Cruise line offers many options- day, night, family, cocktail, 2 or 3 hours relaxing journey through the Cape Cod Canal; historical points of interest noted.
Go
Water Wizz is a family-owned and operated water park that attracts nearly 100,000 visitors annually. Used as a location in the 2009 film Grown Ups.
Go
One-stop family entertainment. Ride 3 different types of go-carts and bumper boats, play mini-golf or a round of robot boxing, practice in the batting cages and more.
Go
Eat, Shop, Stay Wareham
SouthCoast Wareham & Onset, MA Listings
| Business | Address | City | Phone |
| A J Marks, Inc. | 3203 Cranberry Highway | E. Wareham, MA | 508.759.1221 |
| A Walecka & Son, Inc. | 2375 Cranberry Highway | West Wareham, MA | 508.295.5952 |
| A Wareham Florist | 2639 Cranberry Hwy. | Wareham, MA | 508.295.5855 |
| A.D. Makepeace Company | 158 Tihonet Rd | Wareham, MA | 508.295.1000 |
| Affiliated Professional Services, Inc. | 2527 Cranberry Highway | Wareham, MA | 508.295.7271 |
| Air One, Inc. | 10 Kendrick Road, Unit 17 | Wareham, MA | 508.291.4600 |
| Bailey's Surf n' Turf | Cranberry Highway | Wareham, MA | 508.295.1700 |
| Bananas Inc. | Route 6 & 28 | E. Wareham, MA | 508.291.0005 |
| Bay Pointe Club | 19 Bay Pointe Dr | Buzzards Bay, MA | |
| Briarwood Beach Motel | 388 Marion Rd | Wareham, MA | 508.295.2766 |
| C.L. Hollis Insurance Agency, Inc. | 140 Marion Rd. | Wareham, MA | 508.295.9500 |
| Cape Cod Express | 1 Express Drive | Wareham, MA | 5082911600800 |
| Caregiver Homes of Massachusetts | 191 Main St., Ste. 103 | Wareham, MA | 508.742.8064 |
| Cartland of Cape Cod | 3044 Cranberry Hwy | E. Wareham, MA | 508.295.8360 |
| Chapman, Cole & Gleason Funeral Home | 2599 Cranberry Highway Rte. 28 | Wareham, MA | 508.295.0060 |
| Cranberry Cottage | 246 Marion Rd. | Wareham, MA | 508.291.1515 |
| Cranberry Gardens Inn | 105 High Street | Wareham, MA | 508.295.9475 |
| Cuttyhunk Ferry Company | 47 Wianno Road | Bourne, MA | 508.992.0200 |
| Eastern Bank - Wareham | 226 Main Street | Wareham, MA | 508.295.3800 |
| Edwin L. Morse Lumber Co., Inc. | 2502 Cranberry Highway | Wareham, MA | 5082951170508 |
| Elements Diet & Fitness | 2421 Cranberry Highway, Unit 434 | Wareham, MA | 774.678.0782 |
| Eleventh Hour Design | 31 Fearing Hill Rd. | Wareham, MA | 508.728.0049 |
| Ella's Wood Burning Oven | 3136 Cranberry Hwy | Wareham, MA | 508.759.3600 |
| Facchetti & Facchetti, Ltd. | 16 Kendrick Road - Suite 7 | Wareham, MA | 508.295.6633 |
| Factory Five Racing, Inc. | 9 Tow Road | Wareham, MA | 508.291.3499 |
| Firehouse Cafe | 239 Onset Ave | East Wareham, MA | 508.295.3121 |
| Forestview Nursing Home of Wareham | 50 Indian Neck Road | Wareham, MA | 508.295.6264 |
| Gallery Consignment Shoppe | 247 Main St | Wareham, MA | 508.295.5894 |
| Gateway Tavern Grill and Bar | 371 Marion Rd. | Wareham, MA | 508.291.6040 |
| Gleason Family YMCA | 33 Charge Pond Road (PO Box 466) | Wareham, MA | 508.295.9622 |
| Handyman Heroes | PO Box 301 | Wareham, MA | 508.291.6020 |
| Hy-Line Cape Cod Canal Cruises | 184 Onset Ave | Onset, MA | 508.295.3883 |
| J & R Towing Recovery & Repair, Inc. | 3 Tow Road | Wareham, MA | 508.295.7082 |
| Kool Kone | 374 Marion Road | Wareham, MA | 508.295.6638 |
| Launch Leadership, Inc | 17 Red Pine Lane | Wareham, MA | 508.562.2555 |
| Lincoln Hill Bed & Breakfast | 229 Hathaway Street | Wareham , MA | |
| Lindsey's Restaurant | 3138 Cranberry Hwy | E. Wareham, MA | 508.759.5544 |
| Lindt Factory Outlet | 2421 Cranberry Highway | Wareham, MA | 6037783559508 |
| Little Harbor Guest House | 20 Stockton Short Court Street | Wareham, MA | 508.295.6329 |
| Lobster Pot The | 3155 Cranberry Highway | Wareham, MA | 508.759.3876 |
| Longhorn Steakhouse | 2421 Cranberry Highway | Wareham, MA | 508.291.6355 |
| Looks Unlimited | 170 Main Street | Wareham, MA | 508.295.4204 |
| Maple Park Recreations | Off Glen Charlie Road | E. Wareham, MA | 082954945 |
| Massachusetts Coastal RailRoad | 3065 Cramberry Highway | E. Wareham, MA | 508.291.2116 |
| Mermaids on Cape Cod | 5 Elm St.PO Box 3085 | Wareham, MA | 508.291.7871 |
| Mulberry Bed & Breakfast | 257 High St | Wareham, MA | 508.265.0684 |
| Nemasket Kayak Center | 146 Tihonet Rd. | Wareham, MA | 7746784366508 |
| Ninety Nine 99 Restaurant of Wareham | 3013 Cranberry Highway | Wareham, MA | 508.295.9909 |
| Old Company Store | 5 Elm St | Wareham, MA | 508.291.7871 |
| Onset Village | | Onset Village, MA | |
| Phat Daddy's Smoke Shop | 3147 Cranberry Hwy | E Wareham, MA | 508.743.8435 |
| Pipers Restaurant & Bar | 207 Main St | Wareham, MA | |
| Point Independence Inn & Spa | 9 Eagle Way-Box 1236 | Onset, MA | 508.273.0466 |
| Pontiac Tree Service | 32 Dinah's Way | Wareham, MA | 508.291.5124 |
| Quahog Republic Waterfront Eatery | 197 Onset Ave | Wareham, MA | 774.678.4032 |
| Rogers & Gray Insurance Agency - Wareham | 3 Tremont Road | Wareham, MA | 5082956504800 |
| Rosewood Motel | 3115 Cranberry Hwy | Wareham, MA | 508.291.0442 |
| Sand Dollar B&B | 8 Indian Trail | Bourne (Sagamore Beach), MA | 617.590.9144 |
| South Shore Generator | PO Box 567 | E. Wareham, MA | 508.295.7336 |
| Southeastern Massachusetts Agricultural Partnership | P. O. Box 569 | E. Wareham, MA | 508.295.2212 |
| Sperry Tents | 28 Patterson Brook Rd | West Wareham, MA | 508.748.1792 |
| Starlight Motel | 3102 Cranberry Hwy | Wareham, MA | 508.295.0216 |
| Sullivan Wine & Spirits | 260 Marion Road | Wareham, MA | 508.2912975508 |
| Susan Asaro Photography | 688 Main Street | Wareham, MA | 508.291.7926 |
| Taylor Rental | 2516 Cranberry Hwy, Rte 28 | Wareham, MA | 508.894.7703 |
| The Gateway Printing Co. | 174 Main St. | Wareham, MA | 508.295.0505 |
| The Shirt Shack | 260 D Marion Road | Wareham, MA | 508.291.2975 |
| The Tremont Rehab & Skilled Care Center | 605 Main Street | Wareham, MA | 508.295.1040 |
| The Wareham Land Trust, Inc. | 219 Main Street, Suite E - P.O. Box 718 | Wareham, MA | 508.295.0211 |
| Tom Barboza Construction, Inc. | 628 County Road | West Wareham, MA | 508.295.4255 |
| Town of Wareham | 54 Marion Rd. | Wareham, MA | 5082913100X3101 |
| Wareham Community & Economic Development Authority | 48 Marion Rd., Room 203 | Wareham, MA | 508.291.3100 |
| Wareham Community Television, Inc. | 505 Main Street | Wareham, MA | 508.273.2340 |
| Wareham Crossing | 2421 Cranberry Highway | Wareham, MA | 617.232.8900 |
| Wareham Ford, Inc. | 2628 Cranberry Hwy. PO Box 192 | Wareham, MA | 508.295.3643 |
| Wareham Garden Club | PO Box 3276 | Wareham, MA | 508.295.3118 |
| Wareham Gatemen | P. O. Box 287 | Wareham, MA | 508.748.0287 |
| Wareham Senior & Social Services | 48 Marion Road | Wareham, MA | 508.291.3130 |
| Wareham Village Association | P.O. Box 484 | Wareham, MA | 508.295.7870 |
| Wareham Village Funeral Home & Cremation Service | 5 Center Street | Wareham, MA | 508.295.4748 |
| Wareham Week & Wareham Village Soup | 219F Main Street | Wareham, MA | 508.322.7157 |
| Water Wizz | 3031 Cranberry Hwy | E. Wareham, MA | 508.295.3255 |
| Wines & More Wareham | 2421 Cranberry Hwy | Wareham, MA | 774.678.0814 |
| Wolverton & Himmelfarb | 8 Sandwich Road, P.O. Box 387 | Wareham, MA | 508.291.4000 |
Wareham & Onset, MA